Limited Time Sale$31.18 cheaper than the new price!!
| Management number | 215815260 | Release Date | 2026/04/19 | List Price | $20.79 | Model Number | 215815260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Storage Bag (Fits 32"H 8 Panels and 9 Stakes) |
| Brand Name | FXW |
| Strap Type | Shoulder |
| Style Name | Rv Trips |
| Unit Count | 1.00 Count |
| Handle Type | Thickened EVA cotton-padded |
| Closure Type | Zipper |
| Manufacturer | FXW |
| Material Type | Polyester |
| Number of Compartments | 4 |
| Item Dimensions L x W x H | 28.3"L x 6.3"W x 32.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form